Home
/
I Can Be Nice Reaper Skull Men's Short Sleeve T-Shirt
Our products have the following details:
SIZE CHART | ||||||
Size | Bust | Length | Shoulder Width | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 42.51 | 108 | 27.55 | 70 | 18.11 | 46 |
M | 44.09 | 112 | 27.55 | 70 | 18.50 | 47 |
L | 46.45 | 118 | 28.34 | 72 | 19.09 | 48.5 |
XL | 48.81 | 124 | 28.34 | 72 | 19.68 | 50 |
XXL | 51.18 | 130 | 29.13 | 74 | 20.27 | 51.5 |
3XL | 53.54 | 136 | 29.13 | 74 | 20.86 | 53 |
4XL | 55.90 | 142 | 29.92 | 76 | 21.45 | 54.5 |
5XL | 58.26 | 148 | 29.92 | 76 | 22.04 | 56 |
Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||||
Due to light,display,etc,the color of the pattern may be silghtly different from the physical object. |
Our products have the following details:
SIZE CHART | ||||||
Size | Bust | Length | Shoulder Width | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 42.51 | 108 | 27.55 | 70 | 18.11 | 46 |
M | 44.09 | 112 | 27.55 | 70 | 18.50 | 47 |
L | 46.45 | 118 | 28.34 | 72 | 19.09 | 48.5 |
XL | 48.81 | 124 | 28.34 | 72 | 19.68 | 50 |
XXL | 51.18 | 130 | 29.13 | 74 | 20.27 | 51.5 |
3XL | 53.54 | 136 | 29.13 | 74 | 20.86 | 53 |
4XL | 55.90 | 142 | 29.92 | 76 | 21.45 | 54.5 |
5XL | 58.26 | 148 | 29.92 | 76 | 22.04 | 56 |
Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||||
Due to light,display,etc,the color of the pattern may be silghtly different from the physical object. |