Home
/
Front Zip Printed Hoodie
Front Zip Printed Hoodie
Pants
Size | US | Length | Waist Size | Hip Size | Thigh | Inseam |
XS | 2 | 39.8 | 27.6 | 37.4 | 23.5 | 30.1 |
S | 4 | 40.2 | 29.1 | 39 | 24.4 | 30.3 |
M | 6 | 40.6 | 30.7 | 40.6 | 25.3 | 30.5 |
L | 8/10 | 41.1 | 33.1 | 42.9 | 26.6 | 30.8 |
Zip Up Hoodie
Size | US | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
S | 4 | 22.8 | 26.4 | 19.3 | 44.9 | 7.1 | 15.7 |
M | 6 | 23.6 | 26.8 | 19.5 | 46.5 | 7.5 | 16.3 |
L | 8/10 | 24.8 | 27.4 | 19.8 | 48.8 | 8.1 | 17.1 |
XL | 12 | 26 | 28 | 20 | 51.2 | 8.7 | 17.9 |
Hoodie
Size | US | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
XS | 2 | 21.7 | 25.2 | 19.3 | 43.3 | 7.1 | 15.2 |
S | 4 | 22.4 | 25.6 | 19.5 | 44.9 | 7.5 | 15.7 |
M | 6 | 23.2 | 26 | 19.7 | 46.5 | 7.9 | 16.3 |
L | 8/10 | 24.4 | 26.6 | 20 | 48.8 | 8.5 | 17.1 |
Crop Tee
Size | US | Shoulder | Length | Sleeve Length | Bust | Cuff |
XS | 2 | 13.8 | 15 | 6.1 | 29.1 | 10.2 |
S | 4 | 14.2 | 15.4 | 6.3 | 30.7 | 10.6 |
M | 6 | 14.6 | 15.7 | 6.5 | 32.3 | 11.1 |
L | 8/10 | 15.2 | 16.3 | 6.7 | 34.6 | 11.9 |
XL | 12 | 15.7 | 16.9 | 7 | 37 | 12.7 |
Graphic Tee
Size | US | Length | Sleeve Length | Bust | Cuff |
XS | 2 | 27.2 | 14.3 | 44.1 | 15.3 |
S | 4 | 27.6 | 14.6 | 45.7 | 15.7 |
M | 6 | 28 | 14.8 | 47.2 | 16.2 |
L | 8/10 | 28.5 | 15.3 | 49.6 | 17 |
Pants
Size | US | Length | Waist Size | Hip Size | Thigh | Inseam |
XS | 2 | 39.8 | 27.6 | 37.4 | 23.5 | 30.1 |
S | 4 | 40.2 | 29.1 | 39 | 24.4 | 30.3 |
M | 6 | 40.6 | 30.7 | 40.6 | 25.3 | 30.5 |
L | 8/10 | 41.1 | 33.1 | 42.9 | 26.6 | 30.8 |
Zip Up Hoodie
Size | US | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
S | 4 | 22.8 | 26.4 | 19.3 | 44.9 | 7.1 | 15.7 |
M | 6 | 23.6 | 26.8 | 19.5 | 46.5 | 7.5 | 16.3 |
L | 8/10 | 24.8 | 27.4 | 19.8 | 48.8 | 8.1 | 17.1 |
XL | 12 | 26 | 28 | 20 | 51.2 | 8.7 | 17.9 |
Hoodie
Size | US | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
XS | 2 | 21.7 | 25.2 | 19.3 | 43.3 | 7.1 | 15.2 |
S | 4 | 22.4 | 25.6 | 19.5 | 44.9 | 7.5 | 15.7 |
M | 6 | 23.2 | 26 | 19.7 | 46.5 | 7.9 | 16.3 |
L | 8/10 | 24.4 | 26.6 | 20 | 48.8 | 8.5 | 17.1 |
Crop Tee
Size | US | Shoulder | Length | Sleeve Length | Bust | Cuff |
XS | 2 | 13.8 | 15 | 6.1 | 29.1 | 10.2 |
S | 4 | 14.2 | 15.4 | 6.3 | 30.7 | 10.6 |
M | 6 | 14.6 | 15.7 | 6.5 | 32.3 | 11.1 |
L | 8/10 | 15.2 | 16.3 | 6.7 | 34.6 | 11.9 |
XL | 12 | 15.7 | 16.9 | 7 | 37 | 12.7 |
Graphic Tee
Size | US | Length | Sleeve Length | Bust | Cuff |
XS | 2 | 27.2 | 14.3 | 44.1 | 15.3 |
S | 4 | 27.6 | 14.6 | 45.7 | 15.7 |
M | 6 | 28 | 14.8 | 47.2 | 16.2 |
L | 8/10 | 28.5 | 15.3 | 49.6 | 17 |