Crafted from premium materials and printed using top-tier equipment, our products boast an ultra-smooth cotton blend for maximum comfort and durability.
Made with 60% cotton, 40% polyester.
Featuring high-quality printing for vibrant, long-lasting designs.
Size Chart
IN/LB
Size | Height (in) | Weight (lb) | Chest (in) | Length (in) |
M | 62-65 | 88-110 | 20.5 | 26.8 |
L | 64-67 | 110-143 | 21.3 | 27.6 |
XL | 65-69 | 143-165 | 22.0 | 28.3 |
2XL | 66-71 | 165-187 | 22.8 | 29.1 |
3XL | 67-73 | 187-209 | 23.6 | 29.9 |
4XL | 68-75 | 209-242 | 24.4 | 30.7 |
CM/KG
Size | Height (cm) | Weight (kg) | Chest (cm) | Length (cm) |
M | 155-165 | 40-50 | 52 | 68 |
L | 162-170 | 50-65 | 54 | 70 |
XL | 165-175 | 65-75 | 56 | 72 |
2XL | 168-180 | 75-85 | 58 | 74 |
3XL | 170-185 | 85-95 | 60 | 76 |
4XL | 172-190 | 95-110 | 62 | 78 |
Crafted from premium materials and printed using top-tier equipment, our products boast an ultra-smooth cotton blend for maximum comfort and durability.
Made with 60% cotton, 40% polyester.
Featuring high-quality printing for vibrant, long-lasting designs.
Size Chart
IN/LB
Size | Height (in) | Weight (lb) | Chest (in) | Length (in) |
M | 62-65 | 88-110 | 20.5 | 26.8 |
L | 64-67 | 110-143 | 21.3 | 27.6 |
XL | 65-69 | 143-165 | 22.0 | 28.3 |
2XL | 66-71 | 165-187 | 22.8 | 29.1 |
3XL | 67-73 | 187-209 | 23.6 | 29.9 |
4XL | 68-75 | 209-242 | 24.4 | 30.7 |
CM/KG
Size | Height (cm) | Weight (kg) | Chest (cm) | Length (cm) |
M | 155-165 | 40-50 | 52 | 68 |
L | 162-170 | 50-65 | 54 | 70 |
XL | 165-175 | 65-75 | 56 | 72 |
2XL | 168-180 | 75-85 | 58 | 74 |
3XL | 170-185 | 85-95 | 60 | 76 |
4XL | 172-190 | 95-110 | 62 | 78 |