Home
/
Best Selling
/
Dear Person Behind Me,The World Is A Better Place With You In It Print T-Shirt
SPU: DZ-68355-ZRC
Fabric Name: 100% Polyester
Pattern: Letter Print
Process: Stitching
Style: Casual
Length: Regular
Collar: Round Neck
Popular Elements: Letter Print
Sleeve Type: Short Sleeve
Occasion: Daily
Theme: Summer
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Shoulder | Bust | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39 | 15.2 | 93 | 36.3 | 64 | 25.0 | 19 | 7.4 |
M | 40 | 15.6 | 98 | 38.2 | 66 | 25.7 | 19 | 7.4 |
L | 41 | 16.0 | 103 | 40.2 | 68 | 26.5 | 20 | 7.8 |
XL | 42.5 | 16.6 | 108 | 42.1 | 70 | 27.3 | 20 | 7.8 |
2XL | 44 | 17.2 | 113 | 44.1 | 72 | 28.1 | 21 | 8.2 |
3XL | 45.5 | 17.7 | 118 | 46.0 | 74 | 28.9 | 21 | 8.2 |
4XL | 47 | 18.3 | 123 | 48.0 | 76 | 29.6 | 22 | 8.6 |
5XL | 48.5 | 18.9 | 128 | 49.9 | 78 | 30.4 | 22 | 8.6 |
Due to manual measurement, there may be an error of 1-3cm |
SPU: DZ-68355-ZRC
Fabric Name: 100% Polyester
Pattern: Letter Print
Process: Stitching
Style: Casual
Length: Regular
Collar: Round Neck
Popular Elements: Letter Print
Sleeve Type: Short Sleeve
Occasion: Daily
Theme: Summer
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Shoulder | Bust | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39 | 15.2 | 93 | 36.3 | 64 | 25.0 | 19 | 7.4 |
M | 40 | 15.6 | 98 | 38.2 | 66 | 25.7 | 19 | 7.4 |
L | 41 | 16.0 | 103 | 40.2 | 68 | 26.5 | 20 | 7.8 |
XL | 42.5 | 16.6 | 108 | 42.1 | 70 | 27.3 | 20 | 7.8 |
2XL | 44 | 17.2 | 113 | 44.1 | 72 | 28.1 | 21 | 8.2 |
3XL | 45.5 | 17.7 | 118 | 46.0 | 74 | 28.9 | 21 | 8.2 |
4XL | 47 | 18.3 | 123 | 48.0 | 76 | 29.6 | 22 | 8.6 |
5XL | 48.5 | 18.9 | 128 | 49.9 | 78 | 30.4 | 22 | 8.6 |
Due to manual measurement, there may be an error of 1-3cm |